________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 26V Kaelin Mooney Kaelin Mooney 12 4:15.0588 8 0:20.3908
2 217 Keightly Teece Keightly Teece 12 4:16.5222 8 0:20.2489
3 151 Wade Sweeting Wade Sweeting 12 4:16.5602 8 0:19.9956*
4 517 Mark Woods Mark Woods 12 4:18.1708 12 0:20.3515
5 11K Benjamin Ellis Benjamin Ellis 12 4:19.0144 11 0:20.2308
6 32S Mark Duthie Mark Duthie 12 4:22.0162 11 0:20.5546
7 35P Matt Phippen Matt Phippen 12 4:22.3635 7 0:20.6996
8 28R Alexandra Jones Alexandra Jones 12 4:22.8235 12 0:20.2824
9 22B David Glasford David Glasford 12 4:23.5503 7 0:21.0480
10 16B Brett Loveridge Brett Loveridge 12 4:23.5556 11 0:20.6116
11 53C Chris Wildey Chris Wildey 12 4:25.6261 12 0:20.7731
12 8H Larry Henderson Larry Henderson 12 4:26.0541 9 0:20.8724
13 4G Ben Holt Ben Holt 12 4:27.6743 9 0:20.5929
14 128 Trevor McArthur Trevor McArthur 12 4:27.9028 6 0:20.6822
15 828 Brent Brooks Brent Brooks 12 4:28.8785 11 0:20.4465
16 417 Kurt Browning Kurt Browning 12 4:29.5618 8 0:20.7324
17 59C Brad Rosewarne Brad Rosewarne 12 4:34.3078 11 0:20.5095
18 994 Eben Young Eben Young 12 4:35.0837 9 0:20.7838
19 33D Harry Greer Harry Greer 11 4:33.1049 11 0:21.9287
20 84R Greg Viles Greg Viles 10 4:16.7373 8 0:20.9994
21 21G Caleb Shearer Caleb Shearer 10 4:35.3692 5 0:22.2055
22 12C Dan Hardy Dan Hardy 8 4:23.5566 6 0:23.2404
Fastest Lap Av.Speed Is 77kph, Race Av.Speed Is 73kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 20:13:26 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|